✉ info@dynamic-drive-tires.com  •  ☎ +66929379662
Home / Products / TBR Tires / Radial Bus Tires 8R22.5 9R22.5 10R22.5 R17.5 R19.5

Radial Bus Tires 8R22.5 9R22.5 10R22.5 R17.5 R19.5

Radial Bus Tires 8R22.5 9R22.5 10R22.5 R17.5 R19.5
Radial Bus Tires 8R22.5 9R22.5 10R22.5 R17.5 R19.5
Radial Bus Tires 8R22.5 9R22.5 10R22.5 R17.5 R19.5
TBR Tires

Radial Bus Tires 8R22.5 9R22.5 10R22.5 R17.5 R19.5

Radial Bus Tires 366 designs for wide ranges of bus tires and steer position of truck tires with stable high quality to ensure safety of passenger and vehicles

Available Sizes10R22.5, 11R22.5, 11R24.5, 12R22.5, 13R22.5, 205/75R17.5, 215/75R17.5, 225/70R19.5, 225/75R17.5, 235/75R17.5, 245/70R17.5, 245/70R19.5, 255/70R22.5, 265/70R19.5, 275/70R22.5, 285/70R19.5, 295/80R22.5, 315/70R22.5, 315/80R22.5, 8R22.5, 9R22.5
CategoryTBR Tires
QualityGrade A, ISO / ECE / DOT / GCC / SASO / CCC
Order TypeWholesale / OEM (private label available)

The quote form will automatically include Radial Bus Tires 8R22.5 9R22.5 10R22.5 R17.5 R19.5.

Features and Characteristics

Radial Bus Tires 366

  • Four zig-zag main grooves provide consistent road contact and steady traction
  • Sipes in tread blocks enhance wet grip and improve skid resistance
  • Wide tread surface decreases rolling resistance and promotes even wear
  • Optimized groove depth balances durability and tyre contact

Technical Specifications

Radial Bus Tires 366 with following sizes

 

Size

Load Index Load(kg) Pressure (Kpa) Standard Rim Speed Rating Section Width Overall Diameter
Single Dual
8R22.5-14PR 130/128 1900 1800 830 6.00 M 210 936
9R22.5-16PR 139/137 2430 2300 930 6.75 M 229 974
10R22.5-16PR 144/142 2800 2650 900 7.50 M 254 1018
11R22.5-16PR 146/143 3000 2725 930 8.25 M 279 1054
11R24.5-16PR 149/146 3250 3000 830 9.00 L 275 1103
12R22.5-18PR 152/149 3550 3250 930 9.00 M 300 1084
13R22.5-16PR 154/154 3550 3250 760 9.75 L 320 1124
205/75R17.5-14PR 124/122 1600 1500 760 6.00 M 160 729
215/75R17.5-14PR 126/124 1700 1600 700 6.00 M 172 761
215/75R17.5-16PR 135/133 2180 2060 860 6.00 J 172 761
225/75R17.5-16PR 129/127 1850 1750 830 6.75 M 180 776
235/75R17.5-16PR 132/130 2000 1900 775 6.75 M 189 792
235/75R17.5-18PR 143/141 2725 2575 875 6.75 J 189 792
245/70R17.5-16PR 136/134 2240 2120 850 7.50 M 192 781
245/70R17.5-18PR 143/141 2725 2575 900 7.50 J 192 781
225/70R19.5-14PR 128/126 1800 1700 760 6.75 M 176 804
245/70R19.5-16PR 136/134 2240 2120 830 7.50 M 192 832
245/70R19.5-18PR 143/141 2725 2575 875 7.50 J 192 832
265/70R19.5-16PR 140/138 2500 2360 830 7.50 M 200 866
265/70R19.5-18PR 143/141 2725 2575 850 7.50 J 200 866
285/70R19.5-16PR 148/144 3000 2800 900 8.25 M 216 888
285/70R19.5-18PR 150/148 3350 3150 900 8.25 J 216 888
255/70R22.5-14PR 138/134 2360 2120 760 7.50 M 245 926
255/70R22.5-16PR 140/137 2500 2300 830 7.50 M 245 926
295/80R22.5-16PR 152/148 3550 3150 850 9.00 M 298 1044
295/80R22.5-18PR 154/151 3750 3450 900 9.00 M 298 1044
315/70R22.5-18PR 154/150 3750 3350 900 9.00 M 311 1011
315/80R22.5-20PR 157/154 3750 3450 830 9.00 M 314 1075
275/70R22.5-18PR 148/145 3150 2900 900 8.25 M 276 958

Applications

Radial Bus Tires 366 and Steer pattern for truck in Highway transport, Urban delivery fleets, Trailer axle use, and Paved roads under moderate to heavy loads

Radial Bus Tires 366 accept OEM only with invest molds