TBR Tires
TBR Tires 315 80R22.5 & More Sizes 16″20″ 22.5″
TBR Tires 315 80R22.5 with most popular pattern in 14.5mm 15mm 16mm tread depth with cheap price, suit for your different choices and business
| Available Sizes | 10.00R20, 11.00R20, 11R22.5, 11R24.5, 12.00R20, 12R22.5, 13R22.5, 315/80R22.5, 7.50R16, 8.25R16, 9.00R20 |
|---|---|
| Category | TBR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include TBR Tires 315 80R22.5 & More Sizes 16″20″ 22.5″.
Features and Characteristics
TBR Tires 315 80R22.5
- Zigzag tread grooves provide reliable traction and excellent water dispersion
- Aggressive shoulder blocks enhance grip on rough and uneven terrain
- Solid center rib ensures straight-line stability for consistent handling and braking
- High-strength tread rubber resists cuts, chips, and abrasions in rugged driving conditions
Technical Specifications
TBR Tires 315 80R22.5 and other popular sizes for your reference
| Size | Load Index | Load(kg) | Pressure (Kpa) | Standard Rim | Speed Rating | Section Width | Overall Diameter | |
| Single | Dual | |||||||
| 7.00R16LT-14PR | 118/114 | 1320 | 1180 | 770 | 5.50F | L | 200 | 775 |
| 7.50R16LT-14PR | 122/118 | 1500 | 1320 | 770 | 6.00G | L | 215 | 805 |
| 8.25R16LT-16PR | 128/124 | 1800 | 1600 | 770 | 6.50H | L | 235 | 855 |
| 8.25R20-16PR | 139/137 | 2430 | 2300 | 930 | 6.5 | L | 236 | 974 |
| 9.00R20-16PR | 144/142 | 2800 | 2650 | 900 | 7.0 | K | 259 | 1018 |
| 10.00R20-18PR | 149/146 | 3250 | 3000 | 930 | 7.5 | K | 278 | 1052 |
| 11.00R20-18PR | 152/149 | 3550 | 3250 | 930 | 8.0 | K | 293 | 1082 |
| 12.00R20-20PR | 156/153 | 4000 | 3650 | 900 | 8.5 | K | 315 | 1122 |
| 12.00R24-20PR | 160/157 | 4500 | 4125 | 900 | 8.5 | K | 315 | 1226 |
| 11R22.5-16PR | 146/143 | 3000 | 2725 | 830 | 8.25 | L | 279 | 1054 |
| 11R24.5-16PR | 149/146 | 3250 | 3000 | 830 | 8.25 | L | 279 | 1104 |
| 12R22.5-18PR | 152/149 | 3550 | 3250 | 930 | 9.00 | L | 300 | 1084 |
| 13R22.5-20PR | 156/153 | 4000 | 3650 | 900 | 9.75 | K | 320 | 1124 |
| 315/80R22.5-20PR | 157/154 | 4000 | 3650 | 900 | 9.00 | M | 312 | 1076 |
Applications
TBR Tires 315 80R22.5
All position pattern suitable for: Mixed service transport on paved and unpaved roads, Dump trucks on construction sites, Logging vehicles traversing forest terrain, and Off-road trucks navigating rocky or debris-filled landscapes
TBR Tires 315 80R22.5 accept OEM
