Implement Tires for Tractors
Implement tires for tractors with a classic tread pattern, designed for agricultural applications. Foam filled options are also suitable for machinery tires such as excavator tires, industrial tires, and material handling tires.
| Available Sizes | 10.0/75-15.3, 10.0/80-12, 10.5/80-18, 11.5/80-15.3, 11L-15, 11L-16, 12.5/80-15.3, 12.5/80-18, 13.0/65-18 |
|---|---|
| Category | AGR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Implement Tires for Tractors.
Features and Characteristics
Implement Tires for tractors with classic pattern, designed for agricultural applications
- Aggressive tread arc maximizes ground contact for enhanced grip and stability
- Engineered for drive wheels on agricultural machinery and off-road equipment
- Heavy-duty traction tire with excellent self-cleaning and load-bearing performance
Technical Specifications
Implement Tires for tractors with classic pattern, designed for agricultural applications
Tires filled with foam will be good for Machinery, excavators, industrial vehicles, and materials handling equipment
| PATTERN | SIZE | PR | Rim | Overall Diameter |
Section Width |
Max Load | Inflation Pressure |
TYPE | Tread Depth |
|
| Kgs | ||||||||||
| F-3 | 10.0/80-12 | 6 | 9 | 710 | 264 | 1060 | 230 | TL | 9 | |
| F-3 | 10.0/80-12 | 8 | 9 | 710 | 264 | 1250 | 310 | TL | 9 | |
| F-3 | 10.0/80-12 | 10 | 9 | 710 | 264 | 1440 | 390 | TL | 9 | |
| F-3 | 10.5/80-18 | 10 | W9 | 885 | 274 | 1360 | 370 | TL | 10 | |
| F-3 | 12.5/80-18 | 12 | W9 | 965 | 308 | 1850 | 370 | TL | 10 | |
| F-3 | 10.0/75-15.3 | 6 | 9 | 760 | 264 | 1120 | 230 | TL | 9 | |
| F-3 | 10.0/75-15.3 | 8 | 9 | 760 | 264 | 1360 | 310 | TL | 9 | |
| F-3 | 10.0/75-15.3 | 10 | 9 | 760 | 264 | 1550 | 390 | TL | 9 | |
| F-3 | 10.0/75-15.3 | 12 | 9 | 760 | 264 | 1700 | 470 | TL | 9 | |
| F-3 | 10.0/75-15.3 | 14 | 9 | 760 | 264 | 1900 | 550 | TL | 10 | |
| F-3 | 10.0/75-15.3 | 16 | 9 | 760 | 264 | 2180 | 660 | TL | 10 | |
| F-3 | 10.0/75-15.3 | 18 | 9 | 760 | 264 | 2300 | 715 | TL | 10 | |
| F-3 | 10.0/75-15.3 | 22 | 9 | 760 | 264 | 2900 | 950 | TL | 10 | |
| F-3 | 11.5/80-15.3 | 8 | 9 | 845 | 290 | 1700 | 270 | TL | 10 | |
| F-3 | 11.5/80-15.3 | 10 | 9 | 845 | 290 | 1950 | 340 | TL | 10 | |
| F-3 | 11.5/80-15.3 | 12 | 9 | 845 | 290 | 2180 | 410 | TL | 10 | |
| F-3 | 11.5/80-15.3 | 14 | 9 | 845 | 290 | 2430 | 475 | TL | 10 | |
| F-3 | 11.5/80-15.3 | 16 | 9 | 845 | 290 | 2575 | 540 | TL | 10 | |
| F-3 | 11.5/80-15.3 | 18 | 9 | 845 | 290 | 2725 | 610 | TL | 10 | |
| F-3 | 13.0/65-18 | 16 | 11 | 890 | 336 | 2800 | 490 | TL | 10 | |
| F-3 | 12.5/80-15.3 | 14 | 9 | 889 | 307 | 2650 | 430 | TL | 11 | |
| F-3 | 11L-15 | 10 | 8 | 810 | 277 | 950 | 300 | TT/TL | 23 | |
| F-3 | 11L-16 | 12 | 8 | 835 | 280 | 1250 | 440 | TT/TL | 12 | |
Applications
implement Tires with classic pattern, design for agriculture applications
implement Tires with classic pattern, design for agriculture applications welcome for OEM
