AGR Tires
Tractor Tires R2/R1 Big Sizes
Tractor tires R2 in big sizes 16.9-30 18.4-26 18.4-30 18.4-34 23.1-26 28L26 24.5L32 30.5L32
| Available Sizes | 16.9-30, 18.4-26, 18.4-30, 18.4-34, 23.1-26, 24.5L-32, 28L-26, 30.5L-32 |
|---|---|
| Category | AGR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Tractor Tires R2/R1 Big Sizes.
Features and Characteristics
Tractor tires R2 in big sizes
- Rugged tread design meets the demands of high-horsepower tractors and heavy loads
- Heavy-duty bead-and-rim protector keeps out debris and prevents damage
- Superior traction for both field and road use
- Tubeless sizes available to reduce costs and minimize downtime
Technical Specifications
Tractor tires R2 in big sizes
| SIZE | PR | Rim | Overall Diameter |
Section Width |
Max Load | Inflation Pressure |
Tread Depth |
|||
| PATTERN | Kgs | TYPE | ||||||||
| R2/R1 | 16.9-30 | 14 | W15L | 1510 | 430 | 3000 | 280 | TT/TL | 49 | |
| R2/R1 | 18.4-26 | 14 | DW16 | 1475 | 467 | 2580 | 170 | TT/TL | 51 | |
| R2/R1 | 18.4-30 | 12 | DW16A | 1575 | 467 | 3075 | 210 | TT/TL | 51 | |
| R2/R1 | 18.4-34 | 12 | W16L | 1680 | 467 | 3250 | 210 | TT/TL | 51 | |
| R2/R1 | 23.1-26 | 10 | DW20 | 1630 | 587 | 3250 | 140 | TT/TL | 53 | |
| R2/R1 | 24.5L-32 | 12 | DW21 | 1830 | 622 | 4495 | 170 | TT/TL | 54 | |
| R2/R1 | 28L-26 | 14 | DW25 | 1645 | 715 | 4285 | 170 | TT/TL | 57 | |
| R2/R1 | 30.5L-32 | 16 | DW27 | 1845 | 775 | 5370 | 170 | TT/TL | 55 | |
Applications
Tractor tires R2 in big sizes
Tractor tires R2 for big tractor tires welcome OEM discussion for cooperation
