AGR Tires
Agriculture Tires R-2
Agricultural tires available in R1 and R2 patterns with popular tractor sizes. Featuring anti-puncture design, self-cleaning performance in muddy fields, and up to 20% longer mileage for long term farming use.
| Available Sizes | 14.9-24, 14.9-28, 18.4-30, 18.4-34, 18.4-38, 19.5L-24, 23.1-26, 23.1-30, 28L-26, 6.00-16 |
|---|---|
| Category | AGR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Agriculture Tires R-2.
Features and Characteristics
Agriculture tires in R2
- Wide and deep tread with sidewall compounds resistant to acid, ozone, and environmental aging
- Dualcompound construction with flexible sidewalls to prevent weather cracking and checking
- Extradurable tread rubber providing extended wear under heavy duty field operations
- Reinforced lug-nose design improving wear resistance and traction longevity
- Extradeep R2 tread delivering strong self-cleaning and long service life
Technical Specifications
Agriculture Tires R2 with extra deep tread
| SIZE | PR | Rim | Overall Diameter |
Section Width |
Max Load | Inflation Pressure |
Tread Depth |
|||
| PATTERN | Kgs | TYPE | ||||||||
| R-2 | 6.00-16 | 4 | 4.50E | 745 | 165 | 405 | 180 | TT | ||
| R-2 | 6.00-16 | 6 | 4.50E | 745 | 165 | 495 | 250 | TT | ||
| R-2 | 19.5L-24 | 12 | DW16 | 1340 | 535 | 2145 | 210 | TT/TL | ||
| R-2 | 18.4-30 | 12 | W16L | 1550 | 467 | 3180 | 230 | TT/TL | ||
| R-2 | 28L-26 | 14 | DW25 | 1615 | 715 | 4245 | 170 | TT/TL | ||
| R-2 | 14.9-24 | 8 | W13 | 1305 | 378 | 1600 | 180 | TT | ||
| R-2 | 14.9-28 | 8 | W13 | 1406 | 378 | 1700 | 180 | TT | ||
| R-2 | 18.4-34 | 10 | W16L | 1655 | 467 | 2725 | 180 | TT | ||
| R-2 | 18.4-38 | 10 | W16L | 1755 | 467 | 2900 | 180 | TT | ||
| R-2 | 23.1-26 | 12 | DW20 | 1605 | 587 | 3250 | 170 | TT | ||
| R-2 | 23.1-26 | 16 | DW20 | 1605 | 587 | 3750 | 220 | TT | ||
| R-2 | 23.1-30 | 12 | DW20 | 1829 | 610 | 3450 | 170 | TT | ||
| R-2 | 23.1-30 | 16 | DW20 | 1829 | 610 | 4000 | 225 | TT | ||
Applications
Designed for tractors operating in muddy, wet, and heavy duty field conditions requiring strong traction, long mileage, and reliable resistance to puncture and environmental wear.
OEM and custom branding services are available for long term cooperation.
