AGR Tires
Radial Agriculture Tires
Radial agricultural tires with R1 tread pattern and a reinforced carcass, designed for forest and agricultural equipment. The radial construction ensures superior durability, longer working hours, and consistent performance. These radial agricultural tires are especially popular in Europe and the USA.
| Available Sizes | 380/85R28 (14.9R28), 420/85R28 (16.9R28), 420/85R30 (16.9R30), 420/85R343 (16.9R34), 460/85R30 (18.4R30), 460/85R34 (18.4R34), 460/85R38 (18.4R38), 520/85R38 (20.8R38), 520/85R42 (20.8R42) |
|---|---|
| Category | AGR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Radial Agriculture Tires.
Features and Characteristics
- Reinforced carcass for extended service life (up to 2.5 times longer than conventional bias tires)
- Retreadable radial construction that helps reduce long‑term operating costs
- Eco-friendly compound that meets European standards and supports sustainable farming practices
- Aggressive traction pattern suitable for both on‑road and off‑road use in all weather conditions
- Chevron-style radial tread design engineered to deliver superior grip on drive wheels
Technical Specifications
Radial agriculture tire in the following table and sizes for your reference
| Pattern | Size | Standard Rim | Tire Type | Overall Diameter | Section Width | Max Load | Inflation Pressure |
| mm | mm | kg | Kpa | ||||
| Radial Agr Tire | 380/85R28 (14.9R28) | 13.0 | TL | 1378 | 389 | 2060 | 160 |
| Radial Agr Tire | 420/85R28 (16.9R28) | 13.0 | TL | 1438 | 452 | 2430 | 160 |
| Radial Agr Tire | 420/85R30 (16.9R30) | 15.0 | TL | 1483 | 458 | 2500 | 160 |
| Radial Agr Tire | 420/85R34 (16.9R34) | 15.0 | TL | 1594 | 439 | 2650 | 160 |
| Radial Agr Tire | 460/85R30 (18.4R30) | 16.0 | TL | 1527 | 488 | 2900 | 160 |
| Radial Agr Tire | 460/85R34 (18.4R34) | 16.0 | TL | 1649 | 491 | 3075 | 160 |
| Radial Agr Tire | 460/85R38 (18.4R38) | 16.0 | TL | 1737 | 482 | 3250 | 160 |
| Radial Agr Tire | 520/85R38 (20.8R38) | 18.0 | TL | 1863 | 546 | 3875 | 160 |
| Radial Agr Tire | 520/85R42 (20.8R42) | 16.0 | TL | 1969 | 560 | 4125 | 160 |
Applications
Widely used in the USA, Canada, and Europe
Suitable for forest machinery and agricultural equipment operating in demanding environments
We can support OE projects if you are ready to open a new production line.
