✉ info@dynamic-drive-tires.com  •  ☎ +66929379662
Home / Products / AGR Tires / Agricultural Flotation Tires for Tractors I-3

Agricultural Flotation Tires for Tractors I-3

Agricultural Flotation Tires for Tractors I-3
Agricultural Flotation Tires for Tractors I-3
Agricultural Flotation Tires for Tractors I-3
AGR Tires

Agricultural Flotation Tires for Tractors I-3

Agricultural flotation tires I-3 for tractors with good traction and quality warranty

Available Sizes360/60-22.5, 385/65-22.5, 400/55-22.5, 400/60-15.5, 500/45-22.5, 500/50-17, 500/60-22.5, 550/45-22.5, 550/60-22.5, 600/50-22.5, 600/55-22.5, 650/50-22.5, 700/40-22.5, 700/50-22.5, 710/40-22.5
CategoryAGR Tires
QualityGrade A, ISO / ECE / DOT / GCC / SASO / CCC
Order TypeWholesale / OEM (private label available)

The quote form will automatically include Agricultural Flotation Tires for Tractors I-3.

Features and Characteristics

Agricultural flotation tires for tractors with

  • Deep-lug chevron tread ensures strong traction and directional stability on soft terrain
  • Wide tread spacing promotes self-cleaning and prevents mud buildup
  • Robust sidewall and angled lugs provide excellent lateral grip and slope control

Technical Specifications

Agricultural flotation tires for big tractor and irrigation machine with following details

SIZE PR Rim Overall
Diameter
Section
Width
Max Load Inflation
Pressure
Tread
Depth
PATTERN Kgs TYPE
I-3 710/40-22.5 16 24.00 1153 711 4500(40kmh) 4125(50kmh) 170 TL 21
I-3 700/40-22.5 16 24.00 1145 699 4500(40kmh) 4125(50kmh) 170 TL 21
I-3 700/50-22.5 16 24.00 1270 699 5600(40kmh) 5000(50kmh) 180 TL 21
I-3 650/50-22.5 16 20.00 1224 645 4500(40kmh) 4125(50kmh) 200 TL 21
I-3 600/55-22.5 16 20.00 1229 592 5000(40kmh) 4500(50kmh) 200 TL 21
I-3 600/50-22.5 16 20.00 1172 592 5150(40kmh) 4625(50kmh) 260 TL 21
I-3 550/60-22.5 16 16.00 1252 537 4875(40kmh) 4390(50kmh) 280 TL 21
I-3 550/45-22.5 16 16.00 1086 537 4375(40kmh) 3940(50kmh) 280 TL 21
I-3 500/60-22.5 16 16.00 1191 503 4375(40kmh) 3940(50kmh) 300 TL 21
I-3 500/60-22.5 18 16.00 1191 503 4875(40kmh) 4360(50kmh) 320 TL 21
I-3 500/45-22.5 16 16.00 1021 503 3350(40kmh) 3000(50kmh) 280 TL 21
I-3 400/55-22.5 16 13.00 1011 403 3075(40kmh) 2760(50kmh) 320 TL 21
I-3 385/65-22.5 18 11.75 1071 388 4500(40kmh) 4010(50kmh) 170 TL 21
I-3 360/60-22.5 12 11.75 1003 364 1750(40kmh) 1662(50kmh) 160 TL 21
I-3 500/50-17 14 13.00 933 500 2500(40kmh) 2246(50kmh) 360 TL 18
I-3 500/50-17 18 13.00 933 500 3450(40kmh) 3075(50kmh) 440 TL 18
I-3 400/60-15.5 14 13.00 868 404 2800(40kmh) 2500(50kmh) 360 TL 18
I-3 400/60-15.5 16 13.00 868 404 3250(40kmh) 2900(50kmh) 400 TL 18
I-3 400/60-15.5 18 13.00 868 404 3450(40kmh) 3100(50kmh) 400 TL 18

Applications

Agricultural flotation tires for tractors in I3 pattern for rear application

Agricultural flotation Tires for tractors available for OEM