Solid Trailer Tires 4.00-8 2.50-4 7.00-15 7.50-15 1100×330
Solid Tires
Solid Trailer Tires 4.00-8 2.50-4 7.00-15 7.50-15 1100×330
Solid trailer tires designed for non-pneumatic applications, providing puncture-free performance and stable load support for trailers and handcarts.
| Available Sizes | 1100x330, 16x5-9, 16x5x12, 2.50-4, 3.00-5, 3.50-5, 3.50-6, 4.00-8, 5.00-8, 6.50-16, 6x2.5, 7.00-15, 7.00-16, 7.50-15 |
|---|---|
| Category | Solid Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Solid Trailer Tires 4.00-8 2.50-4 7.00-15 7.50-15 1100×330.
Features and Characteristics
Solid Trailer Tires
- Fully solid construction eliminates the risk of punctures and air loss
- High load-bearing design ensures stable performance under continuous operation
- Wear-resistant rubber compound extends service life on hard surfaces
- Low maintenance solution ideal for intensive indoor and outdoor use
Technical Specifications
Technical Specifications
| Size | Rim | Pattern | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
| Counterbalanced Lift Truck | ||||||||||||
| 10km/h | 16km/h | 25km/h | ||||||||||
| LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
| 6×2.5 | 2.15 | TP322 | 150 | 60 | 270 | 270 | 195 | 195 | —— | —— | 275 | —— |
| 2.50-4 | 1.70 | TP302 | 214 | 60 | 360 | 360 | 260 | 260 | —— | —— | 260 | |
| 3.00-5 | 2.15 | TP302 | 270 | 76 | 425 | 315 | 322 | 230 | 275 | 205 | 270 | 200 |
| 3.50-5 | 3.00 | TP302 | 288 | 88 | 780 | 585 | 720 | 560 | 670 | 515 | 610 | 515 |
| 3.50-5 | 3.00 | TP303 | 288 | 88 | 780 | 585 | 720 | 560 | 670 | 515 | 610 | 515 |
| 3.50-6 | 3.00 | TP304 | 296 | 88 | 820 | 610 | 760 | 580 | 700 | 550 | 640 | 550 |
| 4.00-8 | 2.50 | TP302/ TP303 | 408 | 100 | 910 | 700 | 830 | 640 | 765 | 590 | 695 | 590 |
| 3.00 | 408 | 100 | 1090 | 840 | 995 | 765 | 925 | 710 | 840 | 710 | ||
| 3.75 | 408 | 100 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 910 | 770 | ||
| 5.00-8 | 3.00 | TP302 | 454 | 120 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 960 | 815 |
| 16×5-9 | 3.50 | TP303 | 402 | 125 | 1394 | 1010 | 1280 | 980 | 1181 | 845 | 925 | 845 |
| 16x5x12 | 3.25 | TP303 | 402 | 125 | 1400 | 1020 | 1295 | 995 | 1200 | 920 | 1400 | 1200 |
| 6.50-16 | 5.50 | TP302 | 732 | 173 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 2055 | 1740 |
| 7.00-15 | 5.50 | TP302 | 732 | 198 | 3700 | 2845 | 3375 | 2595 | 3235 | 2410 | 2845 | 2410 |
| 6.00 | TP302 | 732 | 198 | 4020 | 3100 | 3680 | 2825 | 3410 | 2620 | 3090 | 2620 | |
| 7.00-16 | 6.00 | TP302 | 732 | 198 | 4000 | 3080 | 3660 | 2805 | 3390 | 2600 | 3070 | 2600 |
| 7.50-15 | 6.00 | TP302 | 790 | 202 | 4145 | 3190 | 3785 | 2910 | 3510 | 2700 | 3185 | 2700 |
| 1100×330 | 11.00 | TP303 | 1085 | 335 | 13450 | 10760 | 12230 | 9400 | 11300 | 8700 | 10305 | 7200 |
Applications
Solid trailer tires engineered for trailers and handcarts used in airports, railway stations, supermarkets, and other industrial or logistics environments requiring reliable, puncture-free mobility.
Solid trailer tires OEM and private label production supported upon request.

