Slag Pot Carrier / Gantry Crane tires 10.00-20 11.00-20 20.5-25 355/55-20, & small industrial tires 2.50-4 2.00-8
Slag Pot Carrier / Gantry Crane tires 10.00-20 11.00-20 20.5-25 355/55-20, & small industrial tires 2.50-4 2.00-8
Slag Pot Carrier and Gantry Crane tires are developed with advanced technology to support high load capacity while reducing rolling resistance, helping improve energy efficiency and operational stability in heavy industrial environments.
| Available Sizes | 10.00-20, 2.50-4, 20.5-25, 200x8, 3.00-4, 355/50-20 |
|---|---|
| Category | Mining Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Slag Pot Carrier / Gantry Crane tires 10.00-20 11.00-20 20.5-25 355/55-20, & small industrial tires 2.50-4 2.00-8.
Features and Characteristics
-
High load-bearing capability for extreme industrial handling operations
-
Optimized tread compound to reduce rolling resistance and energy consumption
-
Reinforced carcass structure for improved durability and heat resistance
-
Stable tread design ensuring smooth movement under slow-speed, heavy-load conditions
Technical Specifications
Slag Pot Carrier Tires & Gantry Crane Tires in sizes 10.00-20, 11.00-20, 20.5-25, 355/55-20, and industrial sizes 2.50-4, 2.00-8, with the following specifications.
| Size | Rim | Quick assembly | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
| Counterbalanced Lift Truck | ||||||||||||
| 10km/h | 16km/h | 25km/h | ||||||||||
| LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 16km/h | ||||||
| 200×8 | 2.5 | 305 | 100 | 550 | 440 | —— | —— | —— | —— | 400 | ||
| 2.50-4 | 1.7 | 214 | 60 | 360 | 360 | 260 | 260 | —— | —— | 260 | ||
| 3.00-4 | 2.15 | 246 | 70 | 420 | 420 | 320 | 320 | —— | —— | 320 | ||
| 355/50-20 | 10.00 | 822 | 322 | 10120 | 8150 | 9550 | 7520 | 8970 | 6900 | 7520 | ||
| 10.00-20 | 7.50 | 1190 | 228 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5385 | ||
| 8.00 | 1190 | 228 | 7300 | 6085 | 6670 | 5560 | 6200 | 5165 | 5560 | |||
| 20.5-25 | 17.00 | 1490 | 520 | 15000 | 11000 | 13000 | 8560 | 10000 | 7500 | 11000 | ||
Applications
Slag pot carrier tires & gantry crane tires also suitable for port trailers and industrial vehicles, operating under heavy loads, low speeds, and high-temperature environments in steel plants, ports, and logistics terminals.
Slag pot carrier tires OEM available with size, structure, and compound customization.

