Solid Skid Steer Tires 10-16.5 12-16.5 31X10-20 33X12-20
Solid Tires
Solid Skid Steer Tires 10-16.5 12-16.5 31X10-20 33X12-20
Solid skid steer tires delivering superior grip performance Excellent abrasion resistance, climbing ability, and steering dexterity High stability and enhanced operational safety Unique dual‑aperture sidewall design ensuring improved riding comfort
| Available Sizes | 1000x300-24, 15.00-20, 16/70-16, 16/70-24, 27x12-15, 31x10-16, 33x12-20, 36x12-20, 36x14-20, 36x14-20EC, 36x14-24, 385/65-24, 41x11.5-24, 445/65-24, 810x182-20, 900x300-20 |
|---|---|
| Category | Solid Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Solid Skid Steer Tires 10-16.5 12-16.5 31X10-20 33X12-20.
Features and Characteristics
- Strong traction and wear resistance for demanding job sites
- Reinforced structure for high load‑bearing performance
- Non‑pneumatic solid design eliminating puncture‑related downtime
- Stable footprint providing smooth operation on rough terrain
- Optional non‑marking compound for indoor or sensitive‑surface applications
Technical Specifications
Solid skid steer tires offered in 10‑16.5, 12‑16.5, 31×10‑20, and 33×12‑20 sizes, with detailed specifications as follows:
| Size | Rim | Pattern | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
| Counterbalanced Lift Truck | ||||||||||||
| 10km/h | 16km/h | 25km/h | ||||||||||
| LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
| 810×182-20 | 6.5 | TP308B | 808 | 180 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 | —— |
| 1000×300-24 | 8.5 | TP308A | 1000 | 300 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5940 | 5450 |
| 900×300-20 | 900 | 300 | 6100 | 4480 | 5400 | 4130 | 4590 | 3470 | 4695 | —— | ||
| 27×12-15 | 8.00 | TP308B | 675 | 280 | 5952 | 4580 | 5430 | 4180 | 5050 | 3880 | 4584 | —— |
| 31×10-16 | 6.00 | TP308A/ TP308B | 782 | 226 | 4326 | 3245 | 3933 | 2950 | 3333 | 2500 | 3000 | —— |
| 33×12-20 | 8.00 | TP308A/ TP308B | 832 | 285 | 5929 | 4447 | 5390 | 4045 | 4900 | 3680 | 5000 | —— |
| 36×12-20 | 8.50 | TP308B | 918 | 275 | 5955 | 4580 | 5430 | 4180 | 5050 | 3880 | 4584 | 3895 |
| 36×14-20 | 8.50 | TP308B | 918 | 335 | 7625 | 5865 | 6935 | 5335 | 6175 | 4750 | 5605 | 4750 |
| 36×14-20 EC | 8.50 | TP308B | 918 | 305 | 7295 | 5520 | 6630 | 5100 | 5975 | 4550 | 5405 | 4550 |
| 36×14-24 | 8.50 | TP308B | 918 | 335 | 7625 | 5865 | 6935 | 5335 | 6175 | 4750 | 5605 | 4750 |
| 385/65-24 | 10.00 | TP308B | 1008 | 378 | 10500 | 8000 | 10000 | 7400 | 9300 | 6800 | 7000 | —— |
| 15.00-20 | 11.00 | TP308B | 970 | 370 | 9500 | 7500 | 8000 | 6500 | 6500 | 5000 | 5000 | —— |
| 445/65-24 | 12.00 | TP308A | 1140 | 423 | 11950 | 9565 | 10750 | 8705 | 8735 | 6900 | 8570 | —— |
| 16/70-16 | 10.00 | TP308B | 870 | 280 | 9240 | 7040 | 8800 | 6512 | 8184 | 5984 | 6160 | —— |
| 16/70-24 | 13.00 | TP308A | 1140 | 423 | 12920 | 10075 | 11600 | 9510 | 9425 | 7825 | 9075 | —— |
| 41×11.5-24 | 8.50 | TP308B | 1040 | 333 | 9240 | 7040 | 8800 | 6512 | 8184 | 5984 | 6160 | —— |
Applications
Suitable for skid steer loaders, aerial work platforms, and other compact equipment requiring durable, puncture‑proof solid tires.
Solid skid steer tires in 10‑16.5, 12‑16.5, 31×10‑20, and 33×12‑20 sizes support OEM and ODM services for private‑label supply.

