Home / Products
/ Solid Tires / Mould On Tires 15×5 14×4.5 230×100 230×80 4.00-8 Wide Ranges for Scissor Lift
Mould On Tires 15×5 14×4.5 230×100 230×80 4.00-8 Wide Ranges for Scissor Lift
Solid Tires
Mould On Tires 15×5 14×4.5 230×100 230×80 4.00-8 Wide Ranges for Scissor Lift
Improved traction, Greater tread depth, Low rolling resistance, Very high mileage, Outstanding lateral guidance, Extremely quiet running.
| Available Sizes | 10x3, 12 3/4x4, 12 3/8x4, 12.5x4.25, 12x3x10, 12x4 (200x8), 12x4 1/8x10, 12x4.5, 12x4x10, 14x4.5, 15 3/4x4 3/4, 15x5, 16x5, 22x6x16, 22x6x17 3/4, 22x7x17 3/4, 230x100, 230x80, 250x100, 250x80, 25x7, 31x5x7, 31x6x10, 33x6x11, 36x7x11, 4.00-8, 600x190 |
|---|---|
| Category | Solid Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Mould On Tires 15×5 14×4.5 230×100 230×80 4.00-8 Wide Ranges for Scissor Lift.
Features and Characteristics
Mould on tires for scissor lift, boom lift with premium quality and quality warranty
Technical Specifications
Mould on tires for lift of scissor lift and boom lift
| MOULD ON SOLID TYRE/LIFT PLATFORM TYRE | MAX.LOAD(kg) | |||||||||||
| 10km/h | Other Industrial 16km/h | |||||||||||
| Inch | Pattern | MM | LOAD | ROTATION | ||||||||
| 22x6x16 | TP328 | 559x152x406.4 | 2265 | 2015 | 1740 | |||||||
| 22x6x17 3/4 | TP328 | 559x152x450.8 | 2185 | 1945 | 1680 | |||||||
| 22x7x17 3/4 | TP305/TP321 | 559x178x450.8 | 4220 | 3715 | 3250 | |||||||
| 4.00-8 | TP303 | 408X115 | 1055 | 845 | 730 | |||||||
| 15×5 | TP305 | 379×127 | 1275 | 1135 | 980 | |||||||
| 15×5 | TP321/TP328 | 381×127 | 1290 | 1150 | 995 | |||||||
| 14×4.5 | TP303/TP328 | 355×115 | 1085 | 965 | 835 | |||||||
| 12×4.5 | TP328 | 306x115x237 | 970 | 865 | 745 | |||||||
| 12.5×4.25 | TP328 | 317x108x246 | 1100 | 990 | 855 | |||||||
| 16×5 | TP303/TP329/TP328 | 406X125 | 1400 | 1020 | 1080 | |||||||
| 16×5 | TP328 | 406X127 | 1400 | 1020 | 1080 | |||||||
| 16×6 | TP328 | 406×152 | 1680 | 1220 | 1295 | |||||||
| 15 3/4×4 3/4 | TP321 | 400x120x298 | 1350 | 985 | 1040 | |||||||
| 12 3/8 x4 | TP321 | 310x100x250 | 850 | 620 | 655 | |||||||
| 12x3x10 | TP322 | 305/76-254 | 650 | 480 | 500 | |||||||
| 12x4x10 | TP322/TP328 | 305/100-255 | 820 | 730 | 630 | |||||||
| 12×4 1/8×10 | TP305 | 305×105 | 835 | 745 | 645 | |||||||
| 12 3/4×4 | TP329 | 323×100 | 850 | 750 | 675 | |||||||
| 12×4 (200X8) | TP323/TP305 | 305X100 | 550 | 440 | 400 | |||||||
| 12×4 (200X8) | TP321/TP312 | 305X100 | 550 | 440 | 400 | |||||||
| 10×3 | TP303 | 254X76 | 540 | 485 | 420 | |||||||
| 230×80 | TP321/TP330 | 230×80 | 400 | 345 | 280 | |||||||
| 230×100 | TP321 | 230×100 | 625 | 550 | 490 | |||||||
| 250×80 | TP330 | 250×80 | 440 | 385 | 320 | |||||||
| 250×100 | TP303 | 250×100 | 660 | 560 | 515 | |||||||
| 600×190 | TP303/TP328 | 600×190 | 3360 | 3000 | 2705 | |||||||
| 25×7 | TP326 | 640x170x560 | 2525 | 2250 | 1905 | |||||||
| —— | TP310 | 720×195 | 3105 | 2390 | 2390 | |||||||
| 31x5x7 | TP308B | 3225 | 2358 | 2485 | ||||||||
| 31x6x10 | TP308B | (Instead 10-16.5) | 4230 | 3080 | 3260 | |||||||
| 33x6x11 | TP308B | (Instead 12-16.5) | 5060 | 3700 | 3900 | |||||||
| 36X7X11 | TP308B | (Instead 14-17.5) | 5650 | 4450 | 4650 | |||||||
Applications
Mould on tires for application of boom lift and scissor lift
mould on tires for lift such as scissor lift and boom lift, OEM is available

