AGR Tires
Agricultural Tractor Tires
Agricultural tractor tires for John Deere tractor
| Available Sizes | 16.9-30LS, 18.4-26LS, 18.4-30LS, 18.4-34LS, 23.1-26LS, 24.5-32LS, 28L-26LS, 30.5L-32LS |
|---|---|
| Category | AGR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Agricultural Tractor Tires.
Features and Characteristics
- Rugged tread design meeting the demands of high-horsepower tractors and heavy loads
- Heavy-duty bead-and-rim protector keeping out debris and prevents damage
- Providing superior traction for both field and road use
- Tubeless sizes also available to reduce costs and minimize downtime
Technical Specifications
| Pattern | Size | Ply Rating | Standard Rim | Tire Type | Section Width | Overall Diameter | Max Load | Inflation Pressure | Tread Depth |
| mm | mm | kg | Kpa | mm | |||||
| LS-2 | 16.9-30LS | 14 | W15L | TT/TL | 430 | 1510 | 3000 | 280 | 49 |
| LS-2 | 18.4-26LS | 14 | DW16 | TT/TL | 467 | 1475 | 2580 | 170 | 51 |
| LS-2 | 18.4-30LS | 12 | DW16A | TT/TL | 467 | 1575 | 3075 | 210 | 51 |
| LS-2 | 18.4-34LS | 12 | W16L | TT/TL | 467 | 1680 | 3250 | 210 | 51 |
| LS-2 | 23.1-26LS | 10 | DW20 | TT/TL | 587 | 1630 | 3250 | 140 | 53 |
| LS-2 | 24.5-32LS | 12 | DW21 | TT/TL | 622 | 1830 | 4495 | 170 | 54 |
| LS-2 | 28L-26LS | 14 | DW25 | TT/TL | 715 | 1645 | 4285 | 170 | 57 |
| LS-2 | 30.5L-32LS | 16 | DW27 | TT/TL | 775 | 1845 | 5370 | 170 | 55 |
Applications
Fitting tractors and harvesters for muddy fields and farmland terrain.
Farm tire with deep tread for tractors and field equipment
