OTR Tires
Forestry Tires 28.1-26 35.5L32 30.5-32 18.4-34 20.8-42 with Extra Strong Carcass
Heavy duty forestry tires with an extra strong carcass, offering superior traction and durability for demanding logging and forestry operations. Available in 28.1-26, 35.5L-32, 30.5-32, 18.4-34, and 20.8-42 for a wide range of forestry machinery.
| Available Sizes | 28.1-26, 320/85-24 12.4-24, 380/85-24 14.9-24, 380/85-26 14.9-26, 420/85-30 16.9-30, 460/85-26 18.4-26, 460/85-30 18.4-30, 460/85-34 18.4-34, 520/85-38 20.8-38, 520/85-42 20.8-42, 600/65-28, 600/80-26 23.1-26, 600/80-30 23.1-30, 650/75-32 24.5-32, 710/65-26 28L-26, 800/65-32 30.5L-32, 900/65-32 35.5L-32 |
|---|---|
| Category | OTR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Forestry Tires 28.1-26 35.5L32 30.5-32 18.4-34 20.8-42 with Extra Strong Carcass.
Features and Characteristics
- Deeplug tread delivering excellent traction and effective self-cleaning
- Steelbelt construction enhancing load capacity and puncture resistance
- Special compound providing superior cut, chip, and wear resistance
- Extrastrong carcass designed for harsh forestry and logging environments
Technical Specifications
Forestry Tires 28.1-26 35.5L32 30.5-32 18.4-34 20.8-42 with Extra Strong Carcass
| Pattern | Size | Ply Rating | Standard Rim | Tire Type | Section Width | Overall Diameter | Max Load | Inflation Pressure | L.I./S.S. |
| mm | mm | kg | Kpa | ||||||
| LS-2 | 320/85-24 12.4-24 | 14PR | W11 | TT/TL | 315 | 1160 | 1900 | 350 | 130 A8/127B |
| LS-2 | 380/85-24 14.9-24 | 14PR | W13 | TT/TL | 378 | 1265 | 2360 | 370 | 138 A8/134B |
| LS-2 | 380/85-26 14.9-26 | 14PR | W13 | TT/TL | 378 | 1315 | 2650 | 310 | 142 A8/137B |
| LS-2 | 460/85-26 18.4-26 | 16PR | DW16 | TT/TL | 467 | 1450 | 3350 | 270 | 150 A8/147B |
| LS-2 | 600/80-26 23.1-26 | 16PR | DW20 | TT/TL | 587 | 1630 | 4450 | 240 | 160 A6 |
| LS-2 | 710/65-26 28L-26 | 20PR | DW25 | TT/TL | 715 | 1645 | 5150 | 240 | 165 A6 |
| LS-2 | 28.1-26 | 22PR | DW25 | TT/TL | 716 | 1650 | 5300 | 240 | 166 A8 |
| LS-2 | 600/65-28 | 16PR | DW20 | TT/TL | 587 | 1680 | 4375 | 270 | 159 A8 |
| LS-2 | 420/85-30 16.9-30 | 16PR | W15L | TT/TL | 430 | 1510 | 3250 | 320 | 149 A8/146B |
| LS-2 | 460/85-30 18.4-30 | 16PR | DW16 | TT/TL | 467 | 1575 | 3450 | 280 | 151 A8/148B |
| LS-2 | 600/80-30 23.1-30 | 18PR | DW20 | TT/TL | 587 | 1730 | 4625 | 270 | 161 A6 |
| LS-2 | 650/75-32 24.5-32 | 24PR | DW21 | TT/TL | 622 | 1830 | 6300 | 310 | 172 A6 |
| LS-2 | 800/65-32 30.5L-32 | 32PR | DW27 | TT/TL | 775 | 1845 | 8000 | 340 | 180 A6 |
| LS-2 | 900/65-32 35.5L-32 | 32PR | DW31 | TT/TL | 902 | 2011 | 9000 | 280 | 184 A6 |
| LS-2 | 460/85-34 18.4-34 | 16PR | W16L | TT/TL | 467 | 1680 | 4000 | 300 | 156 A8/153B |
| LS-2 | 520/85-38 20.8-38 | 18PR | DW18L | TT/TL | 528 | 1835 | 5000 | 310 | 164 A8/159B |
| LS-2 | 520/85-42 20.8-42 | 18PR | DW18L | TT/TL | 528 | 1935 | 5600 | 310 | 168 A8/165B |
Applications
Forestry Tires suitable for tractors, skidders, harvesters, and logging machines operating in muddy, hilly, and rugged terrains requiring strong traction and long lasting durability.
Forestry tires can be produced against a private label for OEM manufacturers.
