Material Handler Tires for Bagger Sennebogen Fuchs Stapler 1200-20 1100-20 1000-20 900-20 1200-24
Material Handler Tires for Bagger Sennebogen Fuchs Stapler 1200-20 1100-20 1000-20 900-20 1200-24
Material handler tires fit Bagger, Sennebogen, Fuchs, and Stapler machines in sizes 1200-20, 1100-20, 1000-20, 900-20, and 1200-24. Suitable for quarry, forest, steel plant, factory, trailer, mixer, and long hour industrial use. Solid options for trailers, telehandlers, and forklifts in ports and steel plants. Non mark and black compounds available in 16, 20, 24, and 25 inch rims. Popular telehandler solid sizes include 1400-24, 1300-24, and 1400-25.
| Available Sizes | 10.00-20, 11.00-20, 12.00-20, 12.00-24, 14.00-20, 14.00-24, 8.25-20, 9.00-16, 9.00-20 |
|---|---|
| Category | Solid Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Material Handler Tires for Bagger Sennebogen Fuchs Stapler 1200-20 1100-20 1000-20 900-20 1200-24.
Features and Characteristics
- Longlife compound formulated for high durability and operational safety
- Solid construction offering excellent heat resistance
- Superior chunking and cutting resistance for harsh working environments
- Stable performance in quarry, steel plant, and heavy industrial applications
Technical Specifications
| Size | Rim | Quick assembly |
Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
| Counterbalanced Lift Truck | ||||||||||||
| 10km/h | 16km/h | 25km/h | ||||||||||
| LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
| 9.00-16 | 6.50 | 858 | 220 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 4070 | 3450 | |
| 8.25-20 | 6.50 | 955 | 238 | 5165 | 4305 | 4715 | 3930 | 4380 | 3650 | 3980 | 3650 | |
| 7.00 | 955 | 238 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 4110 | 3770 | ||
| 9.00-20EC | 6.50 | 955 | 238 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 4745 | 4355 | |
| 7.00 | 955 | 238 | 6160 | 5135 | 5815 | 4845 | 5400 | 4500 | 4905 | 4500 | ||
| 9.00-20 | 6.50 | 1024 | 250 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 4745 | 4355 | |
| 7.00 | 1024 | 250 | 6160 | 5135 | 5815 | 4845 | 5400 | 4500 | 4905 | 4500 | ||
| 10.00-20 | 7.50 | 1024 | 250 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5450 | 5000 | |
| 8.00 | 1024 | 250 | 7300 | 6085 | 6670 | 5560 | 6200 | 5165 | 5630 | 5165 | ||
| 11.00-20 | 7.50 | 1040 | 265 | 7470 | 6225 | 6820 | 5685 | 6330 | 5275 | 5750 | 5275 | |
| 8.00 | 1040 | 265 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5940 | 5450 | ||
| 12.00-20 | 8.00 | 1130 | 288 | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 6650 | 6100 | |
| 8.50 | 1130 | 288 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 6865 | 6300 | ||
| 12.00-24 | 8.50 | 1213 | 294 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 7030 | 6450 | |
| 10.00 | 1213 | 294 | 9445 | 7870 | 8630 | 7190 | 8010 | 6675 | 7275 | 6675 | ||
| 14.00-20 | 10.00 | 1260 | 332 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | 7450 | —— | |
| 14.00-24 | 10.00 | 1330 | 360 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 9370 | 8595 | |
Applications
Designed for material handlers operating in quarries, steel plants, ports, and industrial sites, supporting trailers, mixers, telehandlers, and forklifts under long working hours.
OEM cooperation is available, and your private label can be produced in our factory.

