Mining Tires Articulated Dump Truck Tires 18.00R33 24.00R35 27.00R49 30.00R51 36.00R51 40.00R57 E4 GCA9
Mining Tires Articulated Dump Truck Tires 18.00R33 24.00R35 27.00R49 30.00R51 36.00R51 40.00R57 E4 GCA9
Mining tires with traditional E4 LUG patterns, available in both bias and radial constructions. Size range includes 18.00-25, 18.00R25, 18.00-33, 18.00R33, 21.00R35, and 24.00R35. Designed with the same tread pattern used on OEM dump trucks to help reduce repair and replacement costs.
| Available Sizes | 18.00R33, 21.00R35, 24.00R35, 27.00R49, 30.00R51, 33.00R51, 36.00R51, 40.00R57 |
|---|---|
| Category | Mining Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Mining Tires Articulated Dump Truck Tires 18.00R33 24.00R35 27.00R49 30.00R51 36.00R51 40.00R57 E4 GCA9.
Features and Characteristics
- Deep E4 tread optimized for severe, rocky mining surfaces
- Reinforced sidewall design providing extended cut protection
- Balanced traction, stability, and ride comfort for heavyduty dump trucks
- Available in radial and costeffective bias constructions
Technical Specifications
Mining OTR tires Pattern E4 in radial construction as follows. We also have more cost-effective bias dump truck tires.
| Size | Star Rating | Tire Type | TRA Code |
Standard Rim | Tread Depth | Section Width | Overall Diameter | Max.Load & Inflation Pressure (kg/kpa) TRA | Load Index |
| (mm) | (mm) | (mm) | 50KM/H | ||||||
| 18.00R33 | ★★ | TL | E-4 | 13.00/2.5 | 49 | 500 | 1875 | 10900/700 | 191B |
| 18.00R33 | ★★★ | TL | E-4 | 13.00/2.5 | 49 | 500 | 1875 | 12500/900 | 196B |
| 21.00R35 | ★★ | TL | E-4 | 15.00/3.0 | 53 | 555 | 2040 | 14500/700 | 201B |
| 24.00R35 | ★★ | TL | E-4 | 17.00/3.5 | 58 | 655 | 2175 | 18500/700 | 209B |
| 24.00R35 | ★★★ | TL | E-4 | 17.00/3.5 | 58 | 655 | 2175 | 21200/900 | 214B |
| 27.00R49 | ★★ | TL | E-4 | 19.50/4.0 | 58 | 737 | 2702 | 27250/700 | 223/B |
| 30.00R51 | ★★ | TL | E-4 | 22.00/4.5 | 64 | 823 | 2904 | 33500/700 | 230/B |
| 33.00R51 | ★★ | TL | E-4 | 24.00/5.0 | 80 | 894 | 3061 | 38750/700 | 235/B |
| 36.00R51 | ★★ | TL | E-4 | 26.00/5.0 | 88 | 988 | 3233 | 46250/700 | 241/B |
| 40.00R57 | ★★ | TL | E-4 | 29.00/6.0 | 80 | 1095 | 3520 | 60000/700 | 250/B |
Applications
Built for articulated dump trucks working in underground mines, open-pit operations, and quarry environments requiring strong durability, traction, and resistance to harsh rocky conditions.
OEM support is available.
