Caterpillar Tires for CAT Dozer Bulldozer Crane Skid Wheel Loaders
Caterpillar tires designed for CAT dozers, bulldozers, cranes, skid steers, and wheel loaders, suitable for construction and mining operations. These earthmover tires feature popular tread patterns engineered for wheel loaders, dozers, and other equipment used in construction, stockpiling, and loading applications.
| Available Sizes | 17.5R25, 20.5R25, 23.5R25, 26.5R25, 29.5R25, 29.5R29 |
|---|---|
| Category | OTR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Caterpillar Tires for CAT Dozer Bulldozer Crane Skid Wheel Loaders.
Features and Characteristics
Caterpillar tires for construction and mining equipment with:
- Large tread blocks and wide, deep grooves providing excellent rockcutting resistance and wear resistance
- Sturdy block structure delivering high traction and stability
- Strong impactresistant design capable of withstanding heavy loads without deformation
- Durable compound optimized for long service life in harsh working environments
Technical Specifications
Caterpillar tires for CAT dozers, bulldozers, cranes, skid steers, and wheel loaders, featuring popular tread designs for construction, stockpile, and loading applications, with detailed specifications as follows:
| SIZE | STAR | TYPE | TRA | STANDARD | TREAD DEPTH | LOAD | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD AND INFLATION PRESSURE(kg/kpa) TRA | |
| RATING | CODE | RIM | (mm) | INDEX | (mm) | (mm) | 50KM/H | 10KM/H | ||
| 17.5R25 | ★★ | TL | E-3/L-3 | 14.00/1.5 | 28 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 |
| 20.5R25 | ★★ | TL | E-3/L-3 | 17.00/2.0 | 30 | 177B/193A2 | 521 | 1493 | 7300/525 | 11500/650 |
| 23.5R25 | ★★ | TL | E-3/L-3 | 19.5/2.5 | 31.5 | 185B/201A2 | 597 | 1617 | 9250/450 | 14500/575 |
| 23.5R25 | ★★ | TL | E-3/L-3 A | 19.5/2.5 | 41 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 |
| 26.5R25 | ★★ | TL | E-3/L-3 | 22.00/3.0 | 36 | 193B/209A2 | 673 | 1750 | 11500/525 | 18500/650 |
| 29.5R25 | ★★ | TL | E-3/L-3 | 25.00/3.5 | 43 | 200B/216A2 | 749 | 1874 | 14000/525 | 22400/650 |
| 29.5R29 | ★★ | TL | E-3/L-3 | 25.00/3.5 | 43 | 202B/218A2 | 749 | 1975 | 15000/525 | 23600/650 |
Applications
Engineered for excavators, loaders, and heavy duty machinery operating in mining and quarrying environments, available in 17.5R25, 20.5R25, 23.5R25, 26.5R25, and 29.5R25 E3/L3 sizes.

Caterpillar tires for CAT dozers, bulldozers, cranes, skid steers, and wheel loaders welcome OEM and private-label cooperation.
