tubeless truck tires bus tires 205 75R17.5 215 75R17.5 235 75R17.5 225 75R19.5 245 75R19.5 255 70R22.5 275 70R22.5 Steer 205
tubeless truck tires bus tires 205 75R17.5 215 75R17.5 235 75R17.5 225 75R19.5 245 75R19.5 255 70R22.5 275 70R22.5 steer patterns for light truck, truck and bus with stable quality and great direction
| Available Sizes | 11R22.5, 11R24.5, 205/75R17.5, 215/75R17.5, 225/70R19.5, 235/75R17.5, 255/70R22.5, 265/70R19.5, 275/70R22.5, 285/75R24.5, 295/75R22.5 |
|---|---|
| Category | TBR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include tubeless truck tires bus tires 205 75R17.5 215 75R17.5 235 75R17.5 225 75R19.5 245 75R19.5 255 70R22.5 275 70R22.5 Steer 205.
Features and Characteristics
tubeless truck tires bus tires 205 75R17.5 215 75R17.5 235 75R17.5 225 75R19.5 245 75R19.5 255 70R22.5 275 70R22.5 steer patterns for light truck and truck with stable quality and great direction
- Straight groove tread pattern provides excellent directional stability and smooth handling
- Angled sipes enhance grip and improve water evacuation to reduce hydroplaning risk
- Dual centerline stripes assist in product identification and indicate unused condition
- Durable compound and optimized tread layout promote long mileage and fuel efficiency
Technical Specifications
tubeless truck tires bus tires 205 75R17.5 215 75R17.5 235 75R17.5 225 75R19.5 245 75R19.5 255 70R22.5 275 70R22.5steer patterns for light truck and truck with stable quality and great direction
| Size | Load | Load (kgs) | Pressure | Standard | Speed | Section | Overall | |
| Index | Single | Dual | kpa | Rim | Rating | Width | diameter | |
| 11R22.5-16PR | 146/143 | 3000 | 2725 | 830 | 8.25 | M | 279 | 1050 |
| 11R24.5-16PR | 149/146 | 3250 | 3000 | 830 | 8.25 | L | 279 | 1104 |
| 205/75R17.5-14PR | 124/122 | 1600 | 1500 | 750 | 6.00 | M | 204 | 753 |
| 215/75R17.5-14PR | 126/124 | 1650 | 1500 | 760 | 6.00 | M | 211 | 767 |
| 225/70R19.5-14PR | 128/126 | 1800 | 1700 | 760 | 6.75 | M | 226 | 811 |
| 235/75R17.5-16PR | 132/129 | 2000 | 1850 | 830 | 6.75 | M | 233 | 797 |
| 255/70R22.5-16PR | 140/137 | 2500 | 2300 | 830 | 7.50 | M | 255 | 930 |
| 265/70R19.5-16PR | 140/138 | 2500 | 2360 | 830 | 7.50 | M | 262 | 867 |
| 275/70R22.5-18PR | 148/145 | 3150 | 2900 | 900 | 8.25 | M | 276 | 958 |
| 285/75R24.5-16PR | 147/144 | 3070 | 2800 | 830 | 8.25 | L(M+S) | 283 | 1050 |
| 295/75R22.5-16PR | 146/143 | 3000 | 2725 | 830 | 9.00 | L(M+S) | 298 | 1014 |
Applications
tubeless truck tires bus tires 205 75R17.5 215 75R17.5 235 75R17.5 225 75R19.5 245 75R19.5 255 70R22.5 275 70R22.5 with
Trailer pattern suitable for: Highway transport, Urban delivery fleets, Trailer axle use, and Paved roads under moderate to heavy loads
tubeless truck tires bus tires 205 75R17.5 215 75R17.5 235 75R17.5 225 75R19.5 245 75R19.5 255 70R22.5 275 70R22.5 accept OEM
