Wheel Loader Tires with Wide Tread Full Ranges of 24′ 25′ 29 Inch E3/L3 GCB5
Wheel loader tires featuring our most popular tread pattern, available in a wide range of sizes: 14.00R24, 14.00R25, 17.5R25, 20.5R25, 23.5R25, 26.5R25, 29.5R25, 29.5R29, 33.25R29, 16.00R25, 18.00R25, 650/65R25, 750/65R25, 875/65R29.
| Available Sizes | 13.00R25, 14.00R24, 14.00R25, 16.00R25, 17.5R25, 18.00R25, 20.5R25, 23.5R25, 26.5R25, 29.5R25, 33.25R29, 480/95R29, 650/65R25, 750/65R25 |
|---|---|
| Category | OTR Tires |
| Quality | Grade A, ISO / ECE / DOT / GCC / SASO / CCC |
| Order Type | Wholesale / OEM (private label available) |
The quote form will automatically include Wheel Loader Tires with Wide Tread Full Ranges of 24′ 25′ 29 Inch E3/L3 GCB5.
Features and Characteristics
Wheel loader tires featuring our most popular tread pattern, available in a wide range of sizes
- Block tread design with deep and wide grooves, delivering enhanced wear resistance and excellent heavy load performance
Technical Specifications
Wheel loader tires featuring our most popular tread pattern, available in a wide range of sizes
| Size | Star Rating | Tire Type | TRA Code | Standard Rim | Tread Depth | Section Width | Overall Diameter | Max.Load & Inflation Pressure (kg/kpa) TRA | Load Index | |
| (mm) | (mm) | (mm) | 50km/h | 10km/h | ||||||
| 13.00R25 | ★★★ | TT | E3 | 8.50/1.3 10.00/1.5 |
28 | 350 | 1300 | 4875/700(GB) | / | 163B |
| 14.00R24 | ★★★ | TT/TL | E3 | 10.00W | 30 | 375 | 1368 | 6050/800 | 10000/1000 | 170B |
| 14.00R25 | ★★★ | TT/TL | E3 | 10.00/1.5 10.00/2.0 |
30 | 375 | 1368 | 6050/800 | 10000/1000 | 170B |
| 14.00R25 | ★★★ | TT/TL | E4 | 10.00/1.5 10.00/2.0 |
36 | 375 | 1368 | 6050/800 | 10000/1000 | 170B |
| 16.00R25 | ★★★ | TT | E3 | 11.25/2.0 | 28 | 432 | 1493 | 8500/900 | 12500/1000 | 182B/196A2 |
| 16.00R25 | ★★★ | TT/TL | E4 | 11.25/2.0 | 45 | 432 | 1548 | 8500/900 | 12500/1000 | 182B/196A2 |
| 18.00R25 | ★★ | TT/TL | E4 | 13.00/2.5 | 47 | 498 | 1673 | 9250/700 | / | 185B |
| 17.5R25 | ★★ | TL | L3 | 14.00/1.5 | 26.5 | 445 | 1348 | 5450/525 | 8500/650 | 167B/182A2 |
| 17.5R25 | ★★ | TL | E3/L3 | 14.00/1.5 | 26.5 | 445 | 1348 | 5450/525 | 8500/650 | 167B/182A2 |
| 17.5R25 | ★★ | TL | E4/L4 | 14.00/1.5 | 37 | 445 | 1348 | 5450/525 | 8500/650 | 167B/182A2 |
| 20.5R25 | ★★ | TL | L3 | 17.00/2.0 | 28.5 | 521 | 1493 | 7300/525 | 11500/650 | 177B/193A2 |
| 20.5R25 | ★★ | TL | E3/L3 | 17.00/2.0 | 28.5 | 521 | 1493 | 7300/525 | 11500/650 | 177B/193A2 |
| 20.5R25 | ★★ | TL | E4/L4 | 17.00/2.0 | 45 | 521 | 1493 | 7300/525 | 11500/650 | 177B/193A2 |
| 23.5R25 | ★★ | TL | L3 | 19.5/2.5 | 32 | 597 | 1617 | 9250/525 | 14500/650 | 185B/201A2 |
| 23.5R25 | ★★ | TL | E3/L3 | 19.5/2.5 | 32 | 597 | 1617 | 9250/525 | 14500/650 | 185B/201A2 |
| 23.5R25 | ★★ | TL | E4/L4 | 19.5/2.5 | 48 | 597 | 1617 | 9250/525 | 14500/650 | 185B/201A2 |
| 26.5R25 | ★★ | TL | L3 | 22.00/3.0 | 35 | 673 | 1750 | 11500/525 | 18500/650 | 209A2/193B |
| 26.5R25 | ★★ | TL | E3/L3 | 22.00/3.0 | 35 | 673 | 1750 | 11500/525 | 18500/650 | 209A2/193B |
| 26.5R25 | ★★ | TL | E4/L4 | 22.00/3.0 | 54 | 673 | 1750 | 11500/525 | 18500/650 | 209A2/193B |
| 29.5R25 | ★★ | TL | E4/L4 | 25.00/3.5 | 57 | 749 | 1874 | 14000/525 | 22400/650 | 200B/216A2 |
| 33.25R29 | ★★ | TL | E3/L3 | 27.00/3.0 | 46 | 845 | 2090 | 18500/525 | 2900/650 | 225A2/209B |
| 650/65R25 | ★★ | TL | L3 | 19.5/2.5 | 38 | 650 | 1500 | / | 11500/475 | 193A2 |
| 650/65R25 | ★★ | TL | E3 | 19.5/2.5 | 38 | 650 | 1500 | 8000/425 | / | 180B |
| 750/65R25 | ★★ | TL | L3 | 24.00/3.0 | 43 | 750 | 1610 | / | 15000/475 | 202A2 |
| 750/65R25 | ★★ | TL | E3 | 24.00/3.0 | 43 | 750 | 1610 | 10600/425 | / | 190B |
| 480/95R29 | ★★★ | TL | E3 | 13.00/2.5 | 36 | 480 | 1645 | / | 16000/1300 | 204A2/190B |
| 480/95R29 | ★★★ | TL | E4 | 13.00/2.5 | 48 | 480 | 1645 | 10600/900 | / | 204A2/190B |
Applications
Wheel loader tires featuring our most popular tread pattern, available in a wide range of sizes
Suitable for dump trucks, dozers, loaders, and graders used in demanding operations such as mining, quarrying, and infrastructure construction.

Wheel loader tires featuring our most popular tread pattern, available in a wide range of rim diameters: 24 inch, 25 inch, and 29 inch
